
Direct benefits include:
| Events | Saving value (US$) |
| 1. PATA Travel Mart | 1,000 |
| 2. PATA Annual General Meeting | 100 |
| Total saving value | 1,100.- |
| Publications | Value (US$) |
| 1. Tourism statistics | 500 |
| 2. Bi-monthly ‘Issues & Trends’ (6 reports / year in soft copy) | 300 |
| 3. Crisis Manual | 100 |
| 4. Bi-monthly ‘PATA Compass Magazines’ (6 magazines / year) | 30 |
| 5. Weekly updates on ‘News@PATA’ | N/A |
| 6. Monthly ‘What’s New in Asia Pacific’ | N/A |
| Total value | 930.- |
| Publications | Saving value (US$) |
| 1. Asia Pacific Tourism Forecasts | 750 |
| 2. Total Tourism Reports | 600 |
| 3. Annual and Quarterly Tourism Monitors | 500 |
| 4. Realising China’s Tourism Potential | 600 |
| Total saving value | 2,450.- |
Select benefits include:
| Scholarship/Annual Grant | Value (US$) |
| 1. Eligibility to apply for PATA EDIT scholarship to attend the Executive Tourism Program at University of Hawaii | 5,000 |
| 2. Eligibility to apply for training scholarship | 5,000 |
| 3. Eligibility to apply or recommend for PATA Foundation Annual Grant | 25,000 |
| Total value | 35,000.- |
Complete application and payment through the PATA Store website
We’ll send you the membership application and information on benefits and dues
PATA identifies trends and provides decision making data which opens up opportunities and improves business efficiency and effectiveness
Director - International Marketing
Tourism Australia